REVO Home storage inverter series |
technical parameters R3KL1 | R3K6L1 | R4KL1 | R4K6L1 | R5KL1 | R6KL1 |
| | | | | |
maximum power(kW) | 4.6 | 6 | 7 |
ceiling direct voltage(V) | 550 |
MPPT voltage range(V) | 125~500 |
Single MPPT Maximum input current(A) | 12 |
MPPTamount/The maximum number of parllegroups | 2/1 |
output parameter(alternating current) |
output rating(kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 |
maximum current output(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Grid voltage range(V) | 230/176~270 |
line frequency(Hz) | 50/60 |
power factor | 0.8超前..0.8滞后 |
THDi | <3% |
Type of grid connection | L+N+PE |
Battery data |
Battery voltage range(V) | 40~58 |
maximum charging voltage(V) | 58 |
Maximum charge/discharge current(A) | 95/62.2 | 95/75 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 |
type of battery | 锂电池/铅酸电池 |
communication interface | CAN/RS485 |
Emergency power output(EPS) |
rated power(kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 |
Rated output voltage(V) | 230 |
rated output current(A) | 13 | 16 | 17.4 | 20 | 21.7 26 |
Rated output frequency(Hz) | 50/60 |
auto switch time(ms) | <20 |
THDu | <2% |
surge capability | 110%,30S/120%,10S/150%,0.02S |
routine data |
Battery charging and discharging effciency | 95.0% |
maximum efficiency | 97.6% |
European efficiency | 97.0% |
MPPT efficiency | 99.9% |
level of protection | IP65 |
noise(dB) | <35 |
ambient temperature range | -25℃~60℃ |
type of cooling | 自然冷却 |
ambient humidity range | 0 ~ 9 5 % 无 冷 凝 |
altitude | 2000m以下不降额 |
size W*D*H(mm) | 550*200*515 |
weight(kg) | 25 |
isolation transformer | 无 |
Shutdown power consumption(W) | <3 |
Display and communication |
show | LCD |
通信方式RS485/Wifi4G/ CAN/DRM | 具备/可选/可选/具备/具备 |
认证 | CE、TUV、SAA、NRS |