
The solar energy storage system integrated machineisdesignedtomeettheneedsof solarsystemsandenergystoragesystem.Ithashighenergysavingefficiency,highenergydensity,fastaccesstoon-grid/off-gridphotovoltaics,andstrongenvironmentaladaptability,especiallyindistributionandstorage.The system is integrated by thecabinet,air-cooledairconditioner,inverter/PCS,BMS,lithium battery,high-voltagecontrol box,fireprotection system,electrical system and safety auxiliary system
TechnicalParameters
Specifications | 20kW/51.2kWh | 30kW/61.44kWh | 50kW/107kWh |
Pack combination | 256V200Ah/51.2kWh | 307.2V200Ah/61.44kWh | 716V150Ah/107kWh |
Inverterpower | 20kW | 30kW | 50kW |
DCstandard voltage | 256VDC | 307.2VDC | 716VDC |
DC voltagerange | 212-288VDC | 245-345VDC | 582-806VDC |
Celltype | LFP3.2V/200Ah | LFP3.2V/200Ah | LFP3.2V/150Ah |
Max.charge/discharge power | 22kW | 33kW | 55kW |
Max.input solarpower | 26kW | 39kW | 65kW |
Rated gridvoltage | 380VAC |
Rated gridfrequency | 50/60Hz±5Hz |
Battery cyclelife | >6000 times(0.5C@25℃)Energy retention rate≥80% |
Charge anddischarge rate | ≤0.5C |
System efficiency/discharge depth | Maximum efficiency 97%/DOD90% |
Thermalmanagement | Intelligent aircooling |
Firefighting | PACKaerosol/cabinet aerosol |
UPS | Backup time:10 minutes |
Control method | local controlsystem |
Operating mode | On-grid/off-grid |
Communication | CAN/RS485/WiFi |
Access method | AC bottom incomingline/three-phase four-wire/3L+N+PE |
Useambient temperature | 0℃~+50℃ |
Use ambient humidity | 0~95%RH |
Storagetemperature | -20℃~+60℃ |
Working altitude | 2000m(>2000mderateduse) |
InternationalProtection | IP54 |
Product Size1000*10 | 73*1925mm 110 | 0*1525*1173mm | 1000*1194*2200mm |
Product weight 1 | 00kg | 1250kg | 2100kg |
*Customized different brands of inverters,cell and different voltage,capacity,dimensions/color,OEM/ODMservices