
The ESS series product(Energy Storage System)is a high-performance off-grid energy storage systemindependentlydevelopedbyus.Ituseshigh-qualitylithiumironphosphatebatteriesandisequippedwithan intelligent BMS battery managementsystem.It has longcycle life,highsafety performance,andgoodsealing;High-frequencyoff-gridphotovoltaicinverter,built-inMPPTcontroller,canprovideefficientand reliable energy solutions forphotovoltaic off-gridpowergenerationsystems,energystoragesystems, householdphotovoltaic storage systems,and industrialandcommercialenergystoragesystems.
Thesystemisequipped withaself-developed APP,supportsIOS/Androidmobilephones,remotelycontrols thecharginganddischargingofthebatterypack,monitorsthesystemoperatingdatainrealtime,andquicklyenters the troubleshooting work when the system fails,so asto restore theeffectivepower supplymoreefficiently.
Model | C-ESS-5 | C-ESS-10 | C-ESS-15 | C-ESS-20 |
Capacity | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Standarddischargecurrent | 50A | 50A | 50A | 50A |
Max.discharge current | 100A | 100A | 100A | 100A |
Working voltage range | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Standard Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Max.charging current | 50A | 50A | 50A | 50A |
Max.charging voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Ratedsolarinput voltage | 360VDC |
MPPT tracking voltagerange | 120V-450V |
Maxinputvoltage(VOC)atlowest temperature | 500V |
Maxinput power | 6000W |
Number ofMPPTtracking paths | 1Path |
DCinput voltage range | 42-60VDC |
Rated mains powerinput voltage | 220VAC/230VAC/240VAC |
Grid powerinput voltage range | 170VAC~280VAC(UPSmode)/120VAC~280VAC(Invertermode) |
Gridinput frequency range | 45Hz~55Hz(50Hz);55Hz~65Hz(60Hz) |
Inverteroutputefficiency | 94%(MAX) |
Inverteroutputvoltage | 220VAC±2%/230VAC±2%/240VAC±2%(Invertermode) |
Inverteroutputfrequency | 50Hz±0.5or60Hz±0.5(Inverter mode) |
Inverter output waveform | Puresine wave |
Grid outputefficiency | >99% |
Max mains chargingcurrent | 60A |
Max solarchargingcurrent | 100A |
Max charging current(Grid+solar) | 100A |
Optional mode | Grid priority/Solarpriority/Battery priority |
Warranty | 5~10Years |
Communication | Default:RS485/RS232/CAN(OptionalWiFi/4G/Bluetooth) |
*Customized different brands of cell and different voltage,capacity,dimensions/color,OEM/ODM services